Ashburn Townhouse Real Estate Market Update

or Create your own market report

Review the most recent active properties, pending properties, and sold properties in Ashburn VA.  If you would like to get a monthly market report delivered via email every month, please click on the button to sign up.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43435 Farringdon Sq 4 4 2,728 $888,853 $325 0 days
43439 Farringdon Sq 4 4 2,729 $876,658 $321 0 days
43425 Farringdon Sq 4 4 2,729 $852,823 $312 2 days
43806 Middleway Ter 3 3 1,576 $555,900 $352 2 days
20796 Adams Mill Pl 3 3 2,447 $735,000 $300 0 days
43828 Middleway Ter 3 3 2,950 $644,620 $218 9 days
43796 Middleway Ter 3 3 2,457 $659,990 $268 9 days
43838 Kingston Station Ter 3 3 1,602 $499,800 $311 11 days
22180 Lewis Mountain Ter 4 5 2,634 $895,000 $339 14 days
23550 Epperson Sq 3 4 3,072 $848,999 $276 0 days
Average: 3.2 3.6 2,476 $752,188 $306 57 days
Viewing 1 - 10 of 85
Viewing 1 - 10 of 85
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43173 Deveron Sq 3 5 3,232 $879,990 $272 9 days
42161 Shining Star Sq 4 5 2,791 $836,990 $299 15 days
44396 Maltese Falcon Sq 3 3 2,447 $715,000 $292 5 days
42276 Peregrine Ter 3 4 2,325 $649,969 $279 6 days
20581 Geddes Ter 3 3 1,492 $465,000 $311 23 days
23567 Waterford Downs Ter 4 3 2,752 $660,000 $239 15 days
21805 Flanders Ct 2 2 1,328 $450,000 $338 15 days
42103 Shining Star Sq 3 4 2,126 $767,995 $361 35 days
42107 Shining Star Sq 4 5 2,461 $758,925 $308 35 days
42145 Shining Star Sq 4 4 2,484 $781,825 $314 16 days
Average: 3.3 3.7 2,265 $705,748 $316 34 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21373 Twain Terrace 3 3 2,544 $648,000 $663,000 $260 25 days 12/7/23
20168 Plum Ridge Terrace 3 4 2,480 $660,000 $640,000 $258 23 days 12/6/23
42566 Mantua Square 3 3 2,793 $728,000 $710,000 $254 52 days 12/4/23
20272 Newfoundland Square 3 3 1,574 $583,960 $598,025 $379 16 days 12/4/23
20841 Houseman Terrace 3 3 2,480 $649,900 $645,000 $260 52 days 12/1/23
44036 Kings Arms Square 4 4 1,880 $625,000 $610,000 $324 25 days 12/1/23
22453 Verde Gate Terrace 3 4 2,400 $670,000 $668,000 $278 26 days 12/1/23
21659 Frame Square 3 4 2,220 $629,950 $629,950 $283 18 days 12/1/23
21118 Dray Terrace 3 4 2,158 $599,999 $629,000 $291 5 days 12/1/23
20865 Ashburn Heights Drive 3 4 2,252 $662,500 $662,500 $294 5 days 12/1/23
Average: 3.2 3.7 2,282 $666,686 $668,842 $302 15 days
Viewing 1 - 10 of 192
Viewing 1 - 10 of 192