Market report, updated
Search in the city of Bentonville
Over the last 12 months, homes sold for 98.1% of list price in 48 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Apr. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 159 & LnBentonville, VA 22610 | 4 | 3 | 2,688 | $1,000,000 | $372 | 30 days |
| 632 Pilgrims WayBentonville, VA 22610 | 3 | 2 | 1,976 | $599,900 | $303 | 25 days |
| 82 Broad Run RdBentonville, VA 22610 | 3 | 2 | 2,800 | $439,900 | $157 | 23 days |
| 115 Overall RdBentonville, VA 22610 | 3 | 2 | 770 | $180,000 | $233 | 19 days |
| 255 Rainbow Ridge LnBentonville, VA 22610 | 3 | 2 | 960 | $240,000 | $250 | 41 days |
| 456 Boyds Mill LnBentonville, VA 22610 | 4 | 4 | 3,818 | $999,999 | $261 | 40 days |
| 495 Mountain Brook LnBentonville, VA 22610 | 3 | 3 | 2,235 | $985,000 | $440 | 48 days |
| 47 Dogwood LnBentonville, VA 22610 | 3 | 2 | 1,900 | $330,000 | $173 | 53 days |
| 938 Fetchett RdBentonville, VA 22610 | 3 | 3 | 2,308 | $559,000 | $242 | 55 days |
| 1207 Buck Mountain RdBentonville, VA 22610 | 3 | 3 | 2,404 | $525,000 | $218 | 60 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Browntown RoadBentonville, VA 22610 | — | — | — | $99,000 | — | 17 days |
| 890 Browntown RdBentonville, VA 22610 | 2 | 2 | 1,652 | $399,000 | $241 | 17 days |
| Smith RunBentonville, VA 22610 | — | — | — | $275,000 | — | 10 days |
| 80 River Oak DrBentonville, VA 22610 | 3 | 2 | 1,380 | $599,900 | $434 | 71 days |
| 4443 Bentonville RdBentonville, VA 22610 | 2 | 2 | 1,056 | $299,000 | $283 | 88 days |
| 558 Catron Ridge RdBentonville, VA 22610 | 3 | 2 | 3,120 | $525,000 | $168 | 103 days |
| 99 Fairfax LnBentonville, VA 22610 | — | — | — | $230,000 | — | 163 days |
| 5865 Gooney Manor LoopBentonville, VA 22610 | 6 | 6 | — | $499,900 | — | 125 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2629 Hazard Mill RdBentonville, VA 22610 | 2 | — | 1,344 | $860,000 | 63.7% | $639 | 26 days | Nov 20, 2026 |
| 4001 Bentonville RdBentonville, VA 22610 | 4 | 2 | 3,024 | $555,000 | 100.0% | $183 | 132 days | Nov 10, 2026 |
| 2840 Gooney Manor LoopBentonville, VA 22610 | 2 | 1 | 1,026 | $262,000 | 87.3% | $255 | 84 days | Nov 5, 2026 |
| Gooney Manor LoopBentonville, VA 22610 | — | — | — | $310,500 | 96.5% | — | 61 days | Nov 2, 2026 |
| 2974 Stonewall Jackson HwyBentonville, VA 22610 | 3 | 1 | 1,560 | $225,000 | 100.0% | $144 | 2 days | Oct 23, 2026 |
| Smith Run Road Smith Run RoadBentonville, VA 22610 | — | — | — | $160,000 | 88.9% | — | 36 days | Oct 2, 2026 |
| Lot G River OakBentonville, VA 22610 | — | — | — | $130,000 | 87.8% | — | 130 days | Oct 1, 2026 |
| 1201 Pilgrims WayBentonville, VA 22610 | 3 | 3 | 1,350 | $750,000 | 95.5% | $555 | 35 days | Sep 25, 2026 |
| 107 Top Of Loop LnBentonville, VA 22610 | — | — | — | $320,000 | 68.1% | — | 163 days | Sep 18, 2026 |
| 670 Rocky Hollow RdBentonville, VA 22610 | 4 | 3 | 2,741 | $435,000 | 101.2% | $158 | 8 days | Sep 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.