Market report, updated
Search in the city of Boyertown
Over the last 12 months, homes sold for 102.8% of list price in 25 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in Jun. Last month: 14.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 33 Lindy LnBoyertown, PA 19512 | 3 | 2 | 2,276 | $280,500 | $123 | 1 day |
| 145 Village DrBoyertown, PA 19512 | 3 | 2 | 1,360 | $200,000 | $147 | 2 days |
| 377 Longview RdBoyertown, PA 19512 | 4 | 2 | 1,811 | $465,000 | $256 | — |
| 142 Greshville RdBoyertown, PA 19512 | 4 | 3 | 4,078 | $1,500,000 | $367 | 4 days |
| Boyertown PiBoyertown, PA 19512 | — | — | — | $350,000 | — | 40 days |
| W 6th StreetBoyertown, PA 19512 | — | — | — | $275,000 | — | 3 days |
| 420 Mill StBoyertown, PA 19512 | 3 | 1 | 1,236 | $278,000 | $224 | 3 days |
| 105 N Reading AveBoyertown, PA 19512 | 4 | 3 | 2,653 | $319,900 | $120 | 3 days |
| 31 Lindy LnBoyertown, PA 19512 | 3 | 2 | 1,550 | $369,900 | $238 | 4 days |
| 7929 Boyertown PikeBoyertown, PA 19512 | 5 | 4 | 2,385 | $475,000 | $199 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 526 E 4th StBoyertown, PA 19512 | 3 | 1 | 1,732 | $225,000 | $129 | 6 days |
| 83 Sandy Hill RdBoyertown, PA 19512 | 4 | 3 | 2,280 | $489,900 | $214 | 5 days |
| 233 E 3rd StBoyertown, PA 19512 | 5 | 2 | 2,418 | $175,000 | $72 | 8 days |
| 715 N Reading AveBoyertown, PA 19512 | 3 | 2 | 2,156 | $320,000 | $148 | 8 days |
| 112 Oysterdale RdBoyertown, PA 19512 | — | — | — | $805,000 | — | 27 days |
| 112 Oysterdale RdBoyertown, PA 19512 | 4 | 1 | 2,448 | $805,000 | $328 | 27 days |
| 820 S Reading AveBoyertown, PA 19512 | 3 | 1 | 1,682 | $350,000 | $208 | 26 days |
| 200 Popodickon DrBoyertown, PA 19512 | 3 | 2 | 1,726 | $264,900 | $153 | 32 days |
| 428 RhoadsBoyertown, PA 19512 | 4 | 1 | 1,008 | $230,000 | $228 | 13 days |
| 26 Kristine AveBoyertown, PA 19512 | 3 | 2 | 1,936 | $565,000 | $291 | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 223 Creek RdBoyertown, PA 19512 | 3 | 2 | 1,472 | $490,000 | 93.3% | $332 | 18 days |
| Pine RdBoyertown, PA 19512 | — | — | — | $75,000 | 116.3% | — | 3 days |
| 38 Locust RdBoyertown, PA 19512 | 3 | 2 | 1,108 | $375,000 | 115.4% | $338 | 5 days |
| 625 S Reading AveBoyertown, PA 19512 | 3 | 2 | 1,636 | $375,000 | 100.0% | $229 | 33 days |
| 773 Franklin RdBoyertown, PA 19512 | 3 | 2 | 1,512 | $475,000 | 100.0% | $314 | 9 days |
| 1065 Manatawny RdBoyertown, PA 19512 | 3 | 3 | 2,326 | $527,000 | 110.9% | $226 | 5 days |
| 27 Apple StBoyertown, PA 19512 | 3 | 1 | 1,270 | $278,000 | 101.1% | $218 | 6 days |
| 614 Rhoads AveBoyertown, PA 19512 | 3 | 1 | 1,469 | $245,000 | 100.0% | $166 | 25 days |
| 1100 Montgomery AveBoyertown, PA 19512 | 3 | 2 | 1,008 | $263,900 | 100.0% | $261 | 2 days |
| 43 E 2nd StBoyertown, PA 19512 | 3 | 2 | 1,374 | $230,000 | 93.9% | $167 | 130 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.