Maple Glen Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
415 Aspen Trl Unit #10701 4 6 2,508 $899,990 $358 22 days
860 E Welsh Rd E N/A N/A N/A $849,500 Unknown 305 days
1815 Hemlock Ct Unit #11101 4 6 2,508 $824,990 $328 1 day
425 Aspen Trl Unit #10501 3 4 2,636 $809,990 $307 28 days
1813 Hemlock Ct Unit #11102 4 6 2,636 $799,990 $303 1 day
1811 Hemlock Ct Unit #11103 3 4 2,465 $799,990 $324 1 day
430 Aspen Trl Unit #10404 3 4 2,636 $799,550 $303 96 days
418 Aspen Trl Unit #10602 3 3 2,465 $764,990 $310 35 days
411 Aspen Trl Unit #10703 3 3 2,465 $749,990 $304 22 days
437 Aspen Trl Unit #10203 3 3 2,465 $749,990 $304 61 days
Average: 3.3 4.3 2,531 $804,897 $316 58 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
421 Aspen Trl Unit #10503 4 5 2,508 $987,009 $393 1 day
426 Aspen Trl Unit #10402 3 3 2,508 $894,206 $356 1 day
427 Aspen Trl Unit #10304 3 3 2,465 $880,272 $357 1 day
435 Aspen Trl Unit #10204 3 4 2,508 $861,655 $343 97 days
433 Aspen Trl Unit #10301 3 4 2,508 $859,990 $342 23 days
422 Aspen Trl Unit #10604 4 5 2,508 $826,000 $329 1 day
429 Aspen Trl Unit #10303 4 5 2,508 $824,990 $328 55 days
428 Aspen Trl Unit #10403 3 3 2,465 $798,710 $324 54 days
Average: 3.4 4.0 2,497 $866,604 $346 29 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1710 Thornbury Lane 4 4 3,314 $1,095,000 $1,095,000 $330 6 days 4/27/26
694 Misty Hollow 5 4 3,216 $950,000 $945,000 $293 5 days 6/18/26
1753 Terrace Drive 4 3 2,658 $775,000 $900,000 $338 2 days 5/4/26
1733 Waterford Way 4 3 3,198 $889,000 $870,000 $272 15 days 12/5/25
10 Shalimar Lane 5 4 2,908 $849,500 $740,000 $254 35 days 10/23/25
827 Wright Drive 3 3 2,576 $750,000 $730,000 $283 16 days 7/22/26
1775 Fort Washington Avenue 4 3 2,056 $675,000 $710,000 $345 7 days 7/31/25
200 Westminster Place 4 4 2,334 $649,900 $650,000 $278 4 days 3/5/26
102 Durham 3 3 2,290 $579,900 $572,500 $250 4 days 9/2/25
1853 Hood Lane 3 3 1,842 $549,900 $570,000 $309 2 days 6/3/26
Average: 3.6 3.3 2,474 $691,473 $698,833 $281 10 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15