Market report, updated
Search in the city of Phoenixville
Over the last 12 months, homes sold for 101.1% of list price in 26 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 59 sales in Aug. Last month: 44.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
23 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
6 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
25 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 911 Platinum DrPhoenixville, PA 19460 | 2 | 3 | 1,237 | $381,216 | $308 | 2 days |
| 20 Zinc LnPhoenixville, PA 19460 | 2 | 3 | 1,237 | $369,216 | $298 | 2 days |
| 325 Saint Marys StPhoenixville, PA 19460 | 2 | 3 | 1,316 | $294,900 | $224 | 2 days |
| 23 Morgan StPhoenixville, PA 19460 | 4 | 1 | 1,134 | $229,900 | $202 | — |
| 803 Cherry Wood Ct Unit 803Phoenixville, PA 19460 | 3 | 3 | 2,011 | $400,000 | $198 | — |
| 101 Elton DrPhoenixville, PA 19460 | 3 | 3 | 2,624 | $575,000 | $219 | — |
| 315 Shelbourne LnPhoenixville, PA 19460 | 4 | 5 | 5,632 | $949,900 | $168 | — |
| 106 Osprey WayPhoenixville, PA 19460 | 3 | 3 | 3,737 | $725,000 | $194 | 5 days |
| 409 Vanderslice StPhoenixville, PA 19460 | 3 | 2 | 1,245 | $349,900 | $281 | 2 days |
| 332 Saint Johns CirPhoenixville, PA 19460 | 4 | 3 | 2,779 | $749,900 | $269 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 500 Saint Johns CirPhoenixville, PA 19460 | 3 | 2 | 1,836 | $465,000 | $253 | 4 days |
| 310 Chestnut DrPhoenixville, PA 19460 | 4 | 3 | 2,432 | $849,000 | $349 | 4 days |
| 36 N Forge Manor DrPhoenixville, PA 19460 | 4 | 4 | 2,502 | $695,000 | $277 | 5 days |
| 1028 Balley DrPhoenixville, PA 19460 | 3 | 3 | 1,754 | $418,000 | $238 | 9 days |
| 221 Drummers LnPhoenixville, PA 19460 | 4 | 4 | 3,354 | $899,900 | $268 | 8 days |
| 230 Beacon DrPhoenixville, PA 19460 | 4 | 3 | 1,988 | $617,000 | $310 | 12 days |
| 416 South StPhoenixville, PA 19460 | 4 | 3 | 2,415 | $775,000 | $320 | 5 days |
| 311 High StPhoenixville, PA 19460 | 3 | 1 | 1,448 | $330,000 | $227 | 11 days |
| 867 Woodlawn AvePhoenixville, PA 19460 | 3 | 2 | 1,197 | $325,000 | $271 | 15 days |
| 991 Spring City RdPhoenixville, PA 19460 | 3 | 2 | 1,965 | $525,000 | $267 | 7 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 75 Bayberry LnPhoenixville, PA 19460 | 4 | 3 | 3,402 | $855,000 | 110.3% | $251 | 3 days |
| 117 Manavon StPhoenixville, PA 19460 | 2 | 1 | 1,009 | $370,000 | 97.6% | $366 | 20 days |
| 526 Egypt RdPhoenixville, PA 19460 | 3 | 3 | 2,200 | $655,000 | 92.3% | $297 | 93 days |
| 355 Nutt RdPhoenixville, PA 19460 | — | — | 1,924 | $430,000 | 92.5% | $223 | 65 days |
| 70 Ridge RdPhoenixville, PA 19460 | 4 | 2 | 2,007 | $435,000 | 96.7% | $216 | 43 days |
| 374 Washington AvePhoenixville, PA 19460 | 3 | 2 | 1,320 | $410,000 | 102.5% | $310 | 6 days |
| 907 Oxford AvePhoenixville, PA 19460 | 3 | 2 | 1,795 | $347,000 | 106.8% | $193 | 5 days |
| 300 Nutt RdPhoenixville, PA 19460 | 3 | 2 | 1,280 | $323,000 | 97.9% | $252 | 31 days |
| 202 S Main StPhoenixville, PA 19460 | 4 | 3 | 2,700 | $695,000 | 100.0% | $257 | 1 day |
| 253 Walnut StPhoenixville, PA 19460 | 4 | 2 | 1,994 | $485,000 | 100.0% | $243 | 15 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.