Market report, updated
Search in the city of Strasburg
Over the last 12 months, homes sold for 99.9% of list price in 33 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 26 sales in Jun. Last month: 20.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 575 Burgess StStrasburg, VA 22657 | 3 | 1 | 1,845 | $324,999 | $176 | 1 day |
| 152 Precision AveStrasburg, PA 17579 | 4 | 2 | 1,152 | $150,000 | $130 | 2 days |
| 238 Stickley StStrasburg, VA 22657 | 3 | 1 | 960 | $270,000 | $281 | — |
| 608 Hupps Hill CtStrasburg, VA 22657 | 3 | 3 | 2,396 | $285,000 | $118 | 3 days |
| 351 High StStrasburg, VA 22657 | 3 | 3 | 1,456 | $459,900 | $315 | 11 days |
| 380 Crystal LnStrasburg, VA 22657 | 6 | 4 | 3,055 | $525,000 | $171 | 13 days |
| Tbd Signal Knob DrStrasburg, VA 22657 | — | — | — | $599,000 | — | 13 days |
| 120 Capon Heights LnStrasburg, VA 22657 | 3 | 1 | 1,176 | $275,000 | $233 | 16 days |
| 518 Ash StStrasburg, VA 22657 | 3 | 2 | 864 | $299,995 | $347 | 9 days |
| 27 E Main StStrasburg, PA 17579 | 4 | 2 | 3,148 | $750,000 | $238 | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Cedar Hill RdStrasburg, VA 22657 | — | — | — | $225,000 | — | 3 days |
| 112 Cedar Hill RdStrasburg, VA 22657 | 3 | 2 | 1,708 | $350,000 | $204 | 3 days |
| 9 Creekview LnStrasburg, PA 17579 | 3 | 2 | 1,632 | $449,000 | $275 | 11 days |
| 97 Moores Ford RdStrasburg, VA 22657 | — | — | — | $125,000 | — | 17 days |
| 90 Washington StStrasburg, PA 17579 | 4 | 2 | 2,260 | $369,900 | $163 | 17 days |
| 109 S Fulton StStrasburg, PA 17579 | 4 | 2 | 1,356 | $349,900 | $258 | 23 days |
| 134 Lineburg LnStrasburg, VA 22657 | 3 | 1 | 1,008 | $275,000 | $272 | 14 days |
| 116 W Main StStrasburg, PA 17579 | — | — | 2,760 | $500,000 | $181 | 25 days |
| 78 Tyler Cir Unit E-1Strasburg, VA 22657 | 2 | 2 | 1,392 | $325,000 | $233 | 15 days |
| 1118 Hampden DrStrasburg, PA 17579 | 3 | 2 | 1,200 | $250,000 | $208 | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 111 E Main StStrasburg, PA 17579 | 3 | 2 | 1,982 | $460,000 | 100.0% | $232 | 86 days | Nov 20, 2026 |
| 21 Reservoir RdStrasburg, PA 17579 | 5 | 2 | 2,880 | $550,000 | 100.0% | $190 | 42 days | Nov 20, 2026 |
| 405 Old Post LnStrasburg, PA 17579 | 3 | 2 | 1,724 | $435,000 | 102.4% | $252 | 6 days | Nov 19, 2026 |
| 420 Hilltop RdStrasburg, PA 17579 | 3 | 2 | 2,251 | $485,000 | 105.4% | $215 | 12 days | Nov 19, 2026 |
| 528 E Queen StStrasburg, VA 22657 | 3 | 1 | 975 | $260,000 | 96.7% | $266 | 99 days | Nov 19, 2026 |
| 2849 John Marshall HwyStrasburg, VA 22657 | 3 | 2 | 1,700 | $460,000 | 102.2% | $270 | 4 days | Nov 18, 2026 |
| 400 Williams StStrasburg, VA 22657 | 3 | 3 | 1,996 | $290,000 | 96.7% | $145 | 30 days | Nov 18, 2026 |
| 277 Miller DrStrasburg, VA 22657 | 3 | 2 | 1,280 | $332,500 | 97.8% | $259 | 138 days | Nov 18, 2026 |
| 108 Tyler Cir Unit F-2Strasburg, VA 22657 | 2 | 2 | 1,392 | $270,000 | 100.0% | $193 | 5 days | Nov 17, 2026 |
| 116 W Main StStrasburg, PA 17579 | 5 | 3 | 2,760 | $480,000 | 96.0% | $173 | 12 days | Nov 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.