Upper Gwynedd Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 4 Anglesey 4 4 3,950 $1,375,000 $348 150 days
Lot 1-A Anglesey 4 4 4,000 $1,375,000 $343 150 days
Lot 3-QD Anglesey 4 4 3,430 $1,277,000 $372 130 days
Lot 3-A Anglesey 4 4 3,430 $1,255,000 $365 150 days
2 Anglesey Ln 4 3 3,000 $1,025,000 $341 32 days
239 Goldenrod Dr 3 3 3,040 $879,900 $289 31 days
231 Goldenrod Dr 3 3 3,040 $854,900 $281 68 days
509 Jasmine Cir 4 3 3,121 $845,000 $270 30 days
215 Goldenrod Dr 3 3 3,040 $845,000 $277 64 days
475 Primrose Dr 3 3 3,040 $840,000 $276 70 days
Average: 3.0 2.8 2,629 $795,027 $296 66 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Anglesey Ln 4 4 3,950 $1,350,000 $341 32 days
2204 Lilac Ct 2 2 1,679 $450,000 $268 294 days
Average: 3.0 3.0 2,814 $900,000 $304 164 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
311 Primrose Dr 4 4 2,991 $845,000 $850,000 $284 3 days 1/5/26
295 Goldenrod Dr 3 3 2,997 $839,000 $840,000 $280 3 days 10/16/26
1228 Jarvis 4 3 3,307 $795,000 $836,550 $252 1 day 4/28/26
371 Primrose Dr 4 4 3,121 $840,000 $822,500 $263 21 days 5/20/26
251 Goldenrod Dr 3 3 6,080 $820,000 $805,000 $132 12 days 2/25/26
131 Mahogany Way 3 3 2,884 $799,900 $800,000 $277 37 days 7/14/26
261 Goldenrod Dr 3 3 3,045 $825,000 $792,500 $260 92 days 2/6/26
374 Primrose Dr 4 4 3,396 $785,000 $775,000 $228 17 days 7/16/26
405 Primrose Dr 4 3 3,236 $750,000 $755,000 $233 15 days 11/3/26
377 Primrose Dr 4 3 3,396 $755,000 $755,000 $222 5 days 5/15/26
Average: 3.0 2.7 2,670 $653,552 $648,562 $252 46 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25

How much is your home worth?

...get instant property value now!