Market report, updated
Search in the city of Willow Grove
Over the last 12 months, homes sold for 100.8% of list price in 23 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 25 sales in Jun. Last month: 12.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 310 Red Barn RdWillow Grove, PA 19090 | 2 | 2 | 1,786 | $450,000 | $251 | — |
| 305 Inman TerWillow Grove, PA 19090 | 4 | 2 | 1,505 | $429,000 | $285 | 3 days |
| 1608 Prospect AveWillow Grove, PA 19090 | 2 | 2 | 1,052 | $339,000 | $322 | 7 days |
| 2226 Parkview AveWillow Grove, PA 19090 | 4 | 3 | 3,460 | $750,000 | $216 | 3 days |
| 1420 Bernard AveWillow Grove, PA 19090 | 4 | 3 | 2,200 | $600,000 | $272 | 5 days |
| 443 Vincent RdWillow Grove, PA 19090 | 3 | 1 | 1,100 | $399,999 | $363 | — |
| 2237 Old Welsh RdWillow Grove, PA 19090 | 5 | 3 | 2,640 | $734,900 | $278 | 8 days |
| 506 Inman TerWillow Grove, PA 19090 | 4 | 3 | 2,524 | $525,000 | $208 | 15 days |
| 64 N York RdWillow Grove, PA 19090 | — | — | 3,144 | $449,900 | $143 | 3 days |
| 107 Center AveWillow Grove, PA 19090 | 3 | 1 | 1,131 | $375,000 | $331 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2230 Parkview AveWillow Grove, PA 19090 | 5 | 3 | 2,640 | $775,000 | $293 | 2 days |
| 1935 Osbourne AveWillow Grove, PA 19090 | 2 | 1 | 966 | $335,000 | $346 | 12 days |
| 2238 Parkview AveWillow Grove, PA 19090 | 5 | 3 | 2,640 | $765,000 | $289 | 3 days |
| 18 Center AveWillow Grove, PA 19090 | 4 | 1 | 1,598 | $350,000 | $219 | 15 days |
| 428 Inman TerWillow Grove, PA 19090 | 3 | 2 | 1,477 | $424,900 | $287 | 9 days |
| 1006 N York Rd Unit L-10Willow Grove, PA 19090 | 2 | 2 | 1,040 | $216,900 | $208 | 9 days |
| 210 Fern AveWillow Grove, PA 19090 | 3 | 2 | 1,120 | $315,000 | $281 | 19 days |
| 104 Clarrige DrWillow Grove, PA 19090 | 4 | 3 | 2,240 | $525,000 | $234 | 8 days |
| 3003 Old Welsh RdWillow Grove, PA 19090 | 3 | 2 | 2,495 | $539,900 | $216 | 17 days |
| 51 Twin Brooks Dr Unit 51Willow Grove, PA 19090 | 2 | 3 | 1,418 | $284,900 | $200 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 417 Madison RdWillow Grove, PA 19090 | 4 | 2 | 2,760 | $490,000 | 101.0% | $177 | 6 days |
| 1947 Coolidge AveWillow Grove, PA 19090 | 4 | 2 | 1,557 | $445,000 | 98.9% | $285 | 7 days |
| 2615 Martin RdWillow Grove, PA 19090 | 3 | 3 | 2,195 | $615,000 | 100.0% | $280 | 12 days |
| 182 Campmeeting RdWillow Grove, PA 19090 | 3 | 3 | 2,124 | $450,000 | 100.0% | $211 | 6 days |
| 243 Cowbell RdWillow Grove, PA 19090 | 3 | 3 | 1,864 | $530,000 | 101.0% | $284 | 3 days |
| 312 Evans AveWillow Grove, PA 19090 | 3 | 1 | 1,903 | $340,000 | 100.0% | $178 | 19 days |
| 2944 Kanes RdWillow Grove, PA 19090 | 4 | 4 | 2,400 | $540,000 | 108.0% | $225 | 7 days |
| 424 Evans AveWillow Grove, PA 19090 | 3 | 2 | 1,175 | $480,000 | 101.1% | $408 | 7 days |
| 2621 Old Welsh RdWillow Grove, PA 19090 | 4 | 2 | 1,616 | $470,000 | 99.0% | $290 | 46 days |
| 1503 Rothley AveWillow Grove, PA 19090 | 4 | 2 | 1,260 | $470,000 | 104.4% | $373 | 14 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.