Belmont Country Club Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43589 Edison Club Ct 6 7 6,564 $2,850,000 $434 202 days
19879 Mellon Cir 5 6 5,428 $2,090,000 $385 12 days
19586 Saratoga Springs Pl 5 5 4,113 $1,799,300 $437 85 days
19590 Saratoga Springs Pl 4 5 3,901 $1,775,000 $455 70 days
19944 Interlachen Cir 4 5 4,106 $1,599,000 $389 104 days
43257 Augustine Pl 4 5 3,888 $1,449,000 $372 42 days
20262 Kiawah Island Dr 5 5 4,201 $1,429,900 $340 42 days
19704 Stanford Hall Pl 5 5 4,012 $1,395,000 $347 2 days
43411 Briar Creek Ter 3 4 2,872 $775,000 $269 13 days
43612 Dunhill Cup Sq 3 3 2,046 $749,000 $366 50 days
Average: 4.4 5.0 4,113 $1,591,120 $379 62 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20141 Black Diamond Pl 6 7 6,064 $2,595,000 $427 138 days
20247 Kiawah Island Dr 5 5 3,808 $1,600,000 $420 34 days
43387 La Belle Pl 5 5 3,236 $1,299,000 $401 117 days
20108 Blackwolf Run Pl 5 4 3,436 $1,250,000 $363 20 days
19861 Bethpage Ct 4 4 3,553 $1,229,000 $345 3 days
19871 La Bete Ct 4 4 3,270 $1,185,000 $362 6 days
19930 Mizner Ter 3 4 2,787 $975,000 $349 38 days
43241 Somerset Hills Ter 4 4 2,323 $830,000 $357 1 day
43391 Frenchmans Creek Ter 4 4 2,780 $775,000 $278 13 days
Average: 4.4 4.6 3,473 $1,304,222 $367 33 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19746 Willowdale Place 6 7 6,107 $2,499,900 $2,499,900 $409 60 days 6/30/26
19598 Saratoga Springs Place 5 7 3,978 $2,185,000 $2,105,000 $529 2 days 4/17/26
19770 Willowdale Place 5 7 5,712 $2,100,000 $2,100,000 $367 79 days 6/26/26
19854 Annenberg Drive 5 5 4,806 $2,050,000 $2,000,000 $416 7 days 6/12/26
43526 Pumpkin Ridge Court 6 5 5,231 $1,995,000 $1,900,000 $363 64 days 8/15/25
19685 Stanford Hall Place 5 5 4,113 $1,525,000 $1,487,500 $361 44 days 12/29/25
19673 Stanford Hall Place 6 5 3,666 $1,390,000 $1,455,000 $396 4 days 2/27/26
20102 Desert Forest Drive 5 4 3,553 $1,375,000 $1,453,000 $408 4 days 7/23/26
20018 Palmer Classic Parkway 3 4 3,266 $1,299,000 $1,453,000 $444 7 days 4/7/26
20258 Kentucky Oaks Court 5 6 4,101 $1,450,000 $1,450,000 $353 0 days 4/15/26
Average: 4.1 4.3 3,224 $1,198,688 $1,197,834 $370 20 days
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52