Forest Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3017 Gates Road Nw 4 8 4,407 $6,985,000 $1,584 107 days
2920 Albemarle St Nw 6 7 9,300 $6,350,000 $682 75 days
2733 Chesapeake St Nw 6 7 5,160 $4,175,000 $809 64 days
2807 Chesterfield Pl Nw 5 6 3,950 $3,995,000 $1,011 12 days
2710 Brandywine St Nw 6 6 2,880 $2,550,000 $885 40 days
2827 Ellicott St Nw 5 5 2,786 $2,200,000 $789 33 days
2603 Klingle Rd Nw 3 3 2,556 $2,100,000 $821 66 days
2853 Allendale Pl Nw 5 5 3,456 $2,000,000 $578 79 days
2963 Albemarle St Nw 4 4 3,264 $1,776,000 $544 23 days
16608 Sylvan Dr 5 4 4,592 $1,399,999 $304 55 days
Average: 3.2 2.8 2,103 $1,267,738 $506 63 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2867 Tilden St Nw 5 5 3,485 $2,695,000 $773 13 days
4845 Linnean Ave Nw 4 5 2,005 $1,890,000 $942 8 days
3226 Broad Branch Ter Nw 5 4 2,765 $1,683,000 $608 1 day
2394 Forest Hills Dr 6 6 5,442 $1,200,000 $220 4 days
6501 Commonwealth Ct 4 3 2,568 $749,999 $292 20 days
11067 Weatherstone Dr 5 4 3,133 $689,900 $220 42 days
2265 Forest Hills Dr 5 5 3,673 $659,900 $179 30 days
4069 W Tilden Rd 4 4 4,863 $649,900 $133 207 days
3001 Veazey Ter Nw Unit #1317 2 2 1,389 $599,000 $431 48 days
8715 Geren Rd 3 2 1,200 $559,000 $465 14 days
Average: 3.7 3.3 2,416 $791,294 $353 32 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2325 Porter Nw Street NW 5 6 8,517 $7,490,000 $7,500,000 $880 62 days 6/29/26
2845 Chesterfield Nw Place NW 7 9 7,000 $6,995,000 $6,995,000 $999 3 days 4/28/26
2934 Ellicott Nw Terrace NW 8 9 6,847 $6,995,000 $6,995,000 $1,021 42 days 12/8/25
3031 Gates Nw Road NW 8 8 10,100 $7,495,000 $6,855,000 $678 70 days 12/30/25
2916 Chesapeake Nw Street NW 6 7 5,875 $5,395,000 $5,395,000 $918 145 days 2/18/26
5025 Linnean Nw Avenue NW 7 7 6,436 $5,125,000 $5,125,000 $796 2 days 5/12/26
2920 Chesapeake Nw Street NW 5 6 4,904 $5,095,000 $5,095,000 $1,038 30 days 10/8/25
4656 Broad Branch Nw Road NW 6 6 5,500 $4,295,000 $4,925,000 $895 262 days 6/24/26
2323 Porter Nw Street NW 6 8 4,725 $5,150,000 $4,912,500 $1,039 1 day 2/24/26
3003 Audubon Nw Terrace NW 5 7 4,057 $4,500,000 $4,500,000 $1,109 1 day 12/18/25
Average: 3.5 3.0 2,284 $1,154,145 $1,147,304 $431 38 days
Viewing 1 - 10 of 155
Viewing 1 - 10 of 155