South Riding Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26015 Jazzo Ln 6 7 3,976 $1,675,000 $421 21 days
26019 Jazzo Ln 6 7 3,966 $1,650,000 $416 21 days
26016 Jazzo Ln 6 7 3,777 $1,600,000 $423 21 days
43321 Huddleston Ln 5 6 3,666 $1,150,000 $313 0 days
26025 Rachel Hill Dr 5 4 2,590 $975,000 $376 1 day
42538 Neighborly Ln 5 5 3,370 $975,000 $289 50 days
43320 Middlecoff 4 3 2,492 $949,900 $381 8 days
25496 Heathfield Cir 4 4 2,192 $915,000 $417 99 days
43447 Oberon Ln 5 4 2,142 $885,000 $413 1 day
26042 First Frost Way 4 3 2,380 $874,900 $367 44 days
Average: 3.8 4.0 2,586 $864,446 $330 34 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25948 Donovan Dr 5 4 3,513 $1,125,000 $320 14 days
25975 Krebs Ln 5 4 2,542 $1,100,000 $432 30 days
43436 Orson St 4 4 2,860 $949,900 $332 14 days
25189 Fortitude Ter 3 4 2,720 $885,000 $325 13 days
25155 Fortitude Ter 3 4 2,710 $850,000 $313 23 days
26227 Lands End Dr 4 4 2,016 $829,900 $411 42 days
43253 Stonewall Pond St 3 4 1,985 $784,900 $395 52 days
42752 Locklear Ter 3 4 2,897 $749,900 $258 6 days
26071 Nimbleton Sq 3 3 2,497 $705,000 $282 98 days
43452 Laidlow St 3 4 2,448 $690,000 $281 35 days
Average: 3.5 3.8 2,485 $805,892 $325 7 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25554 Mimosa Tree Court 4 5 3,976 $1,599,990 $1,600,000 $402 6 days 6/23/26
25708 Howerton Drive 4 5 3,840 $1,350,000 $1,395,290 $363 5 days 5/13/26
43292 Burke Dale Street 4 5 3,726 $1,295,000 $1,350,000 $362 3 days 8/26/26
26089 Wendell Street 4 4 3,858 $1,324,999 $1,267,000 $328 106 days 3/20/26
42671 Leaflet Lane 4 5 3,437 $1,145,000 $1,260,000 $366 5 days 5/27/26
43220 Edgartown Street 4 5 3,395 $1,150,000 $1,220,000 $359 6 days 4/29/26
26163 Glasgow Drive 6 4 3,112 $1,150,000 $1,202,000 $386 2 days 4/29/26
25765 Howerton Drive 4 5 3,844 $1,199,999 $1,200,000 $312 15 days 6/30/26
25209 Eisenhower Drive 6 5 3,536 $1,195,000 $1,195,000 $337 17 days 9/2/26
43759 Mink Meadows Street 4 4 3,093 $1,150,000 $1,150,000 $371 7 days 7/14/26
Average: 3.6 3.9 2,469 $815,199 $817,045 $333 16 days
Viewing 1 - 10 of 148
Viewing 1 - 10 of 148