Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
832 Paradise Dr 7 10 13,861 $4,250,000 $306 3 days
No address 6 8 7,260 $4,000,000 $550 1 day
770 Lewis Ln 4 3 3,475 $1,977,000 $568 52 days
Lot 3 Cedarhill 4 4 N/A $1,800,000 Unknown 178 days
Lot 2 Cedarhill 4 4 N/A $1,800,000 Unknown 178 days
Lot1 Lot1 Cedarhill 4 4 N/A $1,775,000 Unknown 178 days
209 E Welsh Rd 5 6 7,200 $1,650,000 $229 1 day
10 Richards Way 3 4 3,840 $1,650,000 $429 208 days
313 Edgewood Dr N/A N/A N/A $1,450,000 Unknown 3 days
821 Greenwich Dr 4 4 4,304 $1,399,000 $325 1 day
370 Highgate Dr 5 4 4,958 $1,395,000 $281 Unknown
833 N Bethlehem Pike N/A N/A N/A $1,350,000 Unknown 1 day
512 Swedesford Rd 4 3 3,032 $1,290,000 $425 34 days
924 N Bethlehem Pike N/A N/A N/A $1,250,000 Unknown 110 days
553 Ellington Ct 5 4 4,955 $1,199,900 $242 25 days
6 Lindenwold Ter 8 4 5,159 $1,190,000 $230 37 days
1600 Norristown Rd 5 6 6,331 $1,149,000 $181 98 days
1315 Stoney River Dr 4 3 4,556 $1,100,000 $241 21 days
24 N Ridge Ave Unit B 4 3 N/A $1,049,000 Unknown 3 days
25 N Ridge Ave Unit A 3 3 2,725 $949,000 $348 32 days
1711 Clinton Dr 4 3 2,999 $949,000 $316 40 days
669 Tennis Ave 4 4 3,033 $919,000 $303 35 days
1416 Garrison Dr 5 3 2,953 $900,000 $304 38 days
116 S Chestnut St N/A N/A 3,498 $899,900 $257 60 days
1825 Holmes Rd 5 3 3,344 $874,900 $261 4 days
Average: 3.9 3.6 3,471 $1,043,194 $275 45 days
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Mill Spring Dr N/A N/A N/A $3,495,000 Unknown 566 days
968 Tennis Ave 6 6 6,500 $1,949,500 $299 451 days
1210 Severen Ct 5 5 4,775 $1,395,000 $292 33 days
257 Rush Ln Unit LOT 275 3 3 2,757 $1,299,000 $471 9 days
325 Sleepy Hollow Ct 4 3 3,674 $1,150,000 $313 33 days
1301 Stoney River Dr 4 4 3,384 $1,100,000 $325 8 days
289 Rush Ln Unit LOT 291 3 3 2,538 $1,036,025 $408 212 days
1611 Benjamin Dr 4 4 4,049 $900,000 $222 4 days
831 Plymouth Rd 3 3 1,825 $895,000 $490 5 days
1216 Keisel Ln 4 3 2,876 $860,000 $299 5 days
348 Huntington Ln 3 3 2,240 $849,900 $379 18 days
420 Aspen Trail, Unit 10603 3 4 3,348 $799,990 $238 158 days
120 Bridle Ln 3 4 2,434 $759,000 $311 9 days
511 Highland Ave 5 3 3,106 $749,999 $241 33 days
528 Montgomery Rd 3 3 2,600 $739,000 $284 8 days
626 Greycliffe Ln 3 4 3,968 $720,000 $181 58 days
147 Walnut Ln 5 4 2,767 $660,000 $238 5 days
235 N Ridge 3 2 1,358 $625,000 $460 36 days
303 Ebony Ct 3 3 2,150 $619,000 $287 17 days
1805 Hood Ln 3 3 2,558 $599,900 $234 57 days
17 Center St 3 3 2,042 $500,000 $244 3 days
77 Harlow Cir 3 3 2,093 $499,990 $238 9 days
253 Highland Ave 3 2 1,716 $499,900 $291 38 days
406 E Mount Pleasant Ave 3 2 1,279 $490,000 $383 4 days
460 Renfrew Ave 3 2 1,406 $415,000 $295 30 days
Average: 3.5 3.2 2,751 $922,123 $308 70 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1341 Fording Brook Rd 6 8 9,533 $3,375,000 $3,375,000 $354 28 days 5/21/26
1600 N Bethlehem Pike N/A N/A N/A $3,500,000 $3,200,000 Unknown 151 days 5/13/26
774 Johns Ln 6 6 6,655 $2,751,633 $2,751,633 $413 77 days 6/30/26
1368 Worthington Ct 6 7 6,945 $2,075,000 $2,000,000 $287 82 days 8/31/26
1234 Forest Hill Dr 5 5 5,499 $1,699,900 $1,975,000 $359 6 days 7/13/26
1200 Severen Ct 4 4 4,190 $1,474,900 $1,850,500 $441 5 days 8/20/26
275 Woodcock Ln 4 5 6,510 $1,795,000 $1,700,000 $261 20 days 5/8/26
820 Foxfield Rd 5 5 6,126 $1,650,000 $1,650,000 $269 1 day 6/5/26
1 Lindenwold Ter N/A N/A 7,246 $1,575,000 $1,625,000 $224 11 days 6/16/26
1637 Dillon Rd 3 3 3,271 $1,700,000 $1,600,000 $489 2 days 8/17/26
201 Wolf Ln 4 4 4,563 $1,300,000 $1,600,000 $350 3 days 6/11/26
780 Brushtown Rd 4 4 5,652 $1,590,000 $1,600,000 $283 4 days 6/1/26
839 Foxfield Rd 5 7 7,440 $1,600,000 $1,525,000 $204 88 days 9/8/26
999 N Penn Oak Rd 5 4 4,802 $1,495,000 $1,500,000 $312 4 days 7/15/26
1305 Mchugh 4 4 4,589 $1,325,000 $1,487,050 $324 4 days 11/3/26
1006 Farm Ln 4 4 6,264 $1,362,500 $1,460,000 $233 5 days 6/30/26
500 Bell Ln 4 6 6,018 $1,395,000 $1,450,000 $240 5 days 10/2/26
705 Lake Dr 4 5 5,267 $1,195,000 $1,433,000 $272 4 days 6/15/26
70 Hogan Ln 4 3 3,853 $1,250,000 $1,400,000 $363 6 days 8/24/26
19-27 N Main St N/A N/A N/A $1,400,000 $1,400,000 Unknown 1 day 5/8/26
200 S Chestnut St N/A N/A 7,464 $1,500,000 $1,400,000 $187 15 days 7/23/26
200 S Chestnut St N/A N/A N/A $1,500,000 $1,400,000 Unknown 14 days 7/23/26
1510 Anna Marie Cir 7 5 6,822 $1,485,000 $1,400,000 $205 49 days 6/15/26
821 Greenwich Dr 4 4 4,304 $1,449,990 $1,385,000 $321 49 days 9/1/26
824 Warren Rd 4 5 5,110 $1,474,900 $1,379,900 $270 7 days 8/25/26
Average: 3.6 3.2 2,954 $846,944 $866,225 $292 22 days
Viewing 1 - 25 of 193
Viewing 1 - 25 of 193

How much is your home worth?

...get instant property value now!