Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5124 Wissioming Rd 5 8 12,200 $12,500,000 $1,024 24 days
5144 Massachusetts Ave N/A N/A N/A $9,995,000 Unknown 238 days
7112 Natelli Woods Ln 7 10 12,300 $8,995,000 $731 49 days
8508 Country Club Dr 7 12 17,620 $7,995,000 $453 0 days
8880 Bradley Blvd 7 9 13,746 $7,900,000 $574 107 days
7600 Exeter Rd 8 8 7,585 $7,400,000 $975 25 days
9115 Redwood Ave 6 7 7,388 $6,950,000 $940 47 days
5529 Devon Rd 7 9 7,600 $6,500,000 $855 32 days
8611 Country Club Dr 7 9 11,050 $6,500,000 $588 87 days
9113 Redwood Ave 8 10 9,800 $5,950,000 $607 160 days
7003 Fawn Trail Ct 7 10 15,818 $5,450,000 $344 132 days
6605 Lybrook Ct 7 9 9,094 $4,995,000 $549 58 days
6908 Carmichael Ave 7 8 8,827 $4,995,000 $565 49 days
9117 Redwood Ave 6 7 7,388 $4,895,000 $662 225 days
5617 Mclean Dr 5 6 7,835 $4,750,000 $606 84 days
6201 Plainview Rd 5 8 8,190 $4,495,000 $548 97 days
5420 Moorland Ln 7 7 7,784 $4,450,000 $571 184 days
7200 Millwood Rd 6 7 6,976 $4,195,000 $601 Unknown
7610 Clarendon Rd 7 8 5,608 $3,999,888 $713 Unknown
5904 Bradley Blvd 6 6 6,115 $3,999,000 $653 24 days
7613 Glenbrook Rd 5 6 5,847 $3,980,000 $680 49 days
7608 Leesburg Dr 6 8 7,016 $3,895,000 $555 28 days
5821 Goldsboro Rd 5 6 8,060 $3,895,000 $483 33 days
7101 Pyle Rd 6 7 6,300 $3,895,000 $618 43 days
6900 Millwood Rd 6 8 7,941 $3,800,000 $478 19 days
Average: 3.8 3.8 3,408 $1,650,168 $435 69 days
Viewing 1 - 25 of 307
Viewing 1 - 25 of 307
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Kittery Ct 6 6 6,697 $4,195,000 $626 64 days
6210 Dahlonega Rd 8 8 6,893 $3,695,000 $536 152 days
9116 Quintana Dr 5 6 6,365 $3,100,000 $487 92 days
5644 Bent Branch Rd 6 6 7,650 $2,999,900 $392 45 days
7608 Elmore Ln 6 7 6,200 $2,895,000 $466 35 days
5913 Conway Rd 7 6 5,808 $2,500,000 $430 253 days
5627 Knollwood Rd 5 5 4,267 $2,495,000 $584 25 days
6000 Johnson Ave 6 6 5,469 $2,450,000 $447 Unknown
6800 Melody Ln 4 4 4,072 $2,350,000 $577 29 days
4510 Maple Ave 6 6 4,649 $2,295,000 $493 37 days
5138 Massachusetts Ave 5 5 4,799 $2,295,000 $478 33 days
9019 Burdette Rd 5 5 5,667 $2,275,000 $401 39 days
9512 Forest Rd 5 6 5,281 $2,250,000 $426 20 days
10221 Tyburn Ter 7 7 6,820 $2,250,000 $329 146 days
4527 Maple Ave 7 6 5,438 $2,229,000 $409 5 days
7207 Barnett Rd 6 7 5,233 $2,228,664 $425 180 days
5912 Kingswood Rd 6 6 6,625 $2,195,000 $331 152 days
8165 River Rd 4 5 3,398 $2,095,000 $616 16 days
8011 Summer Mill Ct 4 5 5,464 $2,090,000 $382 128 days
9409 Singleton Dr 6 6 7,180 $2,049,000 $285 22 days
5401 Glenwood Rd 6 6 5,300 $1,999,000 $377 99 days
5813 Ipswich Rd 6 5 5,113 $1,995,000 $390 43 days
8111 River Rd Unit 122 2 2 2,481 $1,875,000 $755 97 days
5601 Vernon Pl 5 4 5,735 $1,850,000 $322 31 days
5107 River Hill Rd 5 5 4,395 $1,849,900 $420 44 days
Average: 3.8 3.6 3,131 $1,356,443 $429 64 days
Viewing 1 - 25 of 81
Viewing 1 - 25 of 81
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8913 Holly Leaf Ln 6 10 13,448 $9,995,000 $9,500,000 $706 161 days 5/29/26
7504 Hampden Ln 6 7 7,177 $8,895,000 $8,735,000 $1,217 1 day 8/28/26
3 Bay Tree Ln 7 11 12,700 $6,395,000 $6,250,000 $492 292 days 7/14/26
8710 Fernwood Rd 6 10 10,302 $5,750,000 $5,800,000 $562 17 days 6/5/26
8509 Country Club Dr 8 8 10,091 $5,875,000 $5,725,000 $567 43 days 6/22/26
7200 Fairfax Rd 5 8 7,441 $5,600,000 $5,050,000 $678 100 days 9/30/26
10 Burning Tree Ct 6 8 10,700 $4,995,000 $4,850,000 $453 1 day 5/8/26
8906 Fernwood Rd 7 10 12,000 $4,625,000 $4,625,000 $385 1 day 5/26/26
7602 Glenbrook Rd 5 5 5,611 $4,600,000 $4,600,000 $819 1 day 6/8/26
8600 Country Club Dr 6 9 12,150 $4,500,000 $4,500,000 $370 Unknown 5/29/26
9413 Brooke Dr 7 9 8,185 $4,500,000 $4,500,000 $549 13 days 5/29/26
6908 Ayr Ln 6 8 7,443 $4,450,000 $4,450,000 $597 2 days 10/7/26
8800 Saunders Ln 7 10 11,341 $4,500,000 $4,300,000 $379 20 days 8/14/26
5011 Newport Ave 6 7 6,500 $4,299,000 $3,950,000 $607 4 days 6/5/26
7126 Darby Rd 8 9 7,320 $4,150,000 $3,900,000 $532 102 days 8/31/26
8524 W Howell Rd 6 9 7,514 $3,750,000 $3,886,570 $517 2 days 10/26/26
6936 Carmichael Ave 5 7 7,339 $3,995,000 $3,850,000 $524 29 days 6/26/26
7019 Armat Dr 6 8 6,119 $3,995,000 $3,800,000 $621 35 days 6/30/26
5600 Brite Dr 5 6 6,574 $4,150,000 $3,800,000 $578 26 days 6/30/26
4821 Montgomery Ln Unit 1002 3 5 4,565 $3,795,000 $3,650,000 $799 5 days 7/10/26
7505 Marbury Rd 6 6 7,461 $3,550,000 $3,550,000 $475 3 days 7/8/26
8003 Newdale Rd 5 7 6,217 $3,695,000 $3,500,000 $562 12 days 5/29/26
7318 Burdette Ct 6 8 10,615 $3,650,000 $3,490,000 $328 38 days 6/18/26
6603 Braeburn Pkwy 7 9 12,567 $3,599,000 $3,375,000 $268 69 days 9/14/26
5425 Harwood Rd 6 6 N/A $3,495,000 $3,300,000 Unknown 51 days 6/8/26
Average: 3.9 3.7 3,197 $1,454,109 $1,425,440 $444 39 days
Viewing 1 - 25 of 563
Viewing 1 - 25 of 563

How much is your home worth?

...get instant property value now!