Market report, updated
Search in the city of Villanova
Over the last 6 months, homes sold for 108.9% of list price in 32 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Sep. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 92 Woodstone LnVillanova, PA 19085 | 4 | 3 | 2,296 | $825,000 | $359 | 1 day |
| 1850 W Montgomery AveVillanova, PA 19085 | 5 | 7 | 7,397 | $3,500,000 | $473 | 7 days |
| 1425 Mount Pleasant RdVillanova, PA 19085 | 5 | 6 | 10,889 | $1,895,000 | $174 | 23 days |
| 1425 Mount Pleasant RdVillanova, PA 19085 | — | — | — | $1,895,000 | — | 23 days |
| 9 Ivy LnVillanova, PA 19085 | 6 | 8 | — | $6,500,000 | — | 8 days |
| 701 Camp Woods RdVillanova, PA 19085 | 4 | 4 | 2,298 | $1,095,000 | $476 | 29 days |
| 2131 County Line RdVillanova, PA 19085 | 5 | 4 | 3,300 | $1,299,000 | $393 | 11 days |
| 712 Stoke RdVillanova, PA 19085 | 5 | 7 | 5,000 | $2,999,000 | $599 | 32 days |
| 764 Mount Moro RdVillanova, PA 19085 | 7 | 5 | 6,966 | $3,150,000 | $452 | 53 days |
| 101 Highfield RdVillanova, PA 19085 | 5 | 7 | 6,012 | $2,650,000 | $440 | 44 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 101 Tindall LnVillanova, PA 19085 | 4 | 6 | 4,830 | $1,925,000 | $398 | 5 days |
| 867 Lesley RdVillanova, PA 19085 | 5 | 8 | 10,111 | $4,950,000 | $489 | 12 days |
| 1210 Page TerVillanova, PA 19085 | 5 | 6 | 7,010 | $1,799,000 | $256 | 12 days |
| 1820 Montgomery AveVillanova, PA 19085 | — | — | — | — | — | 18 days |
| 25 Matlack LnVillanova, PA 19085 | 4 | 4 | 2,830 | $1,399,000 | $494 | 16 days |
| 234 Trianon LnVillanova, PA 19085 | 5 | 5 | 4,741 | $1,450,000 | $305 | 48 days |
| 470 Inveraray RdVillanova, PA 19085 | 3 | 4 | 4,248 | $1,450,000 | $341 | 12 days |
| 189 S Spring Mill RdVillanova, PA 19085 | 5 | 6 | 5,842 | $2,475,000 | $423 | 19 days |
| 608 Lindsay CirVillanova, PA 19085 | 5 | 4 | 4,234 | $1,890,000 | $446 | 60 days |
| 522 Sproul RdVillanova, PA 19085 | 3 | 4 | 2,408 | $1,100,000 | $456 | 43 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 416 InverarayVillanova, PA 19085 | 4 | 4 | 4,520 | $2,080,000 | 110.7% | $460 | 2 days | Nov 11, 2026 |
| 708 Camp Woods RdVillanova, PA 19085 | 4 | 3 | 2,725 | $1,251,000 | 126.4% | $459 | 6 days | Nov 6, 2026 |
| 639 Spruce LnVillanova, PA 19085 | 3 | 2 | 2,701 | $1,095,000 | 121.8% | $405 | 5 days | Nov 2, 2026 |
| 7 Lockwood LnVillanova, PA 19085 | 5 | 6 | 5,456 | $3,950,000 | 100.0% | $723 | 1 day | Oct 30, 2026 |
| 7 Lockwood Ln Unit LOT 2Villanova, PA 19085 | — | — | — | $3,850,000 | 320.8% | — | 526 days | Oct 30, 2026 |
| 1626 Mount Pleasant RdVillanova, PA 19085 | 5 | 3 | 5,115 | $1,266,000 | 105.9% | $247 | 45 days | Oct 26, 2026 |
| 660 Radnor Valley DrVillanova, PA 19085 | 4 | 3 | 2,154 | $1,200,000 | 133.5% | $557 | 3 days | Oct 23, 2026 |
| 2119 County Line RdVillanova, PA 19085 | 5 | 4 | 4,498 | $915,000 | 81.3% | $203 | 86 days | Oct 20, 2026 |
| 538 Camp Woods CirVillanova, PA 19085 | 5 | 5 | 4,260 | $2,300,000 | 96.0% | $539 | 12 days | Oct 19, 2026 |
| 2224 N Stone Ridge LnVillanova, PA 19085 | 3 | 3 | 3,237 | $1,160,000 | 100.9% | $358 | 3 days | Oct 7, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.