Market report, updated
Search in the city of Souderton
Over the last 6 months, homes sold for 101.5% of list price in 22 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 20 sales in Jun. Last month: 11.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 141 Adams AveSouderton, PA 18964 | 4 | 3 | 2,257 | $530,000 | $234 | 3 days |
| 21 Hillside AveSouderton, PA 18964 | 5 | 1 | 1,872 | $360,333 | $192 | — |
| 249 Cowpath RdSouderton, PA 18964 | 3 | 3 | 2,959 | $500,000 | $168 | 3 days |
| 19 Green StSouderton, PA 18964 | 4 | 2 | 2,275 | $495,000 | $217 | 10 days |
| 3074 Cowpath RdSouderton, PA 18964 | 4 | 4 | 4,046 | $625,000 | $154 | 18 days |
| 40 N School LnSouderton, PA 18964 | 2 | 2 | 1,082 | $294,900 | $272 | 30 days |
| 334 Railroad AveSouderton, PA 18964 | 3 | 2 | 1,260 | $329,900 | $261 | 13 days |
| 213 E BroadSouderton, PA 18964 | — | — | — | $399,000 | — | 4 days |
| 296 Westminster LnSouderton, PA 18964 | 2 | 2 | 1,828 | $537,500 | $294 | 81 days |
| 424 N Main StSouderton, PA 18964 | — | — | — | $850,000 | — | 75 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 218 Heatherfield DrSouderton, PA 18964 | 6 | 5 | 3,694 | $800,000 | $216 | 3 days |
| 311 Penn AveSouderton, PA 18964 | 3 | 1 | 1,292 | $329,900 | $255 | 4 days |
| 324 W Reliance RdSouderton, PA 18964 | 3 | 1 | 2,304 | $449,900 | $195 | 11 days |
| 320 N 4th StSouderton, PA 18964 | 4 | 1 | 941 | $325,000 | $345 | 7 days |
| 491 Berkshire DrSouderton, PA 18964 | 3 | 3 | 1,632 | $459,999 | $281 | 7 days |
| 226 W Walnut StSouderton, PA 18964 | 4 | 2 | 1,800 | $500,000 | $277 | 6 days |
| 116 Central AveSouderton, PA 18964 | 3 | 3 | 2,097 | $550,000 | $262 | 10 days |
| 444 E Summit StSouderton, PA 18964 | 3 | 2 | 2,154 | $469,900 | $218 | 6 days |
| 165 Hillcrest AveSouderton, PA 18964 | 3 | 2 | 1,484 | $420,000 | $283 | 12 days |
| 368 Harrington WaySouderton, PA 18964 | 2 | 2 | 2,168 | $498,000 | $229 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 38 W Summit StSouderton, PA 18964 | 3 | 1 | 1,374 | $390,000 | 104.0% | $283 | 5 days |
| 642 New Market DrSouderton, PA 18964 | 3 | 3 | 1,632 | $445,000 | 96.8% | $272 | 20 days |
| 302 W Chestnut StSouderton, PA 18964 | 3 | 1 | 1,470 | $420,000 | 105.0% | $285 | 3 days |
| 10 Coventry PlSouderton, PA 18964 | 2 | 2 | 1,304 | $205,000 | 93.2% | $157 | 26 days |
| 48 Diamond StSouderton, PA 18964 | 3 | 1 | 1,310 | $297,000 | 104.2% | $226 | 5 days |
| 542 Moyer RdSouderton, PA 18964 | 3 | 2 | 1,384 | $425,000 | 103.7% | $307 | 3 days |
| 443 Allentown RdSouderton, PA 18964 | 3 | 2 | 1,980 | $536,600 | 119.2% | $271 | 4 days |
| 303 Penn AveSouderton, PA 18964 | 3 | 1 | 1,217 | $522,000 | 116.0% | $428 | 7 days |
| 411 Westbury DrSouderton, PA 18964 | 2 | 2 | 1,344 | $220,000 | 95.3% | $163 | 27 days |
| 32 Franklin AveSouderton, PA 18964 | 3 | 2 | 2,096 | $460,000 | 104.6% | $219 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.