Market report, updated
Search in the city of Burtonsville
Over the last 6 months, homes sold for 99.9% of list price in 23 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in Sep. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 34 Blackburn CtBurtonsville, MD 20866 | 3 | 3 | 1,800 | $630,000 | $350 | 7 days |
| 4343 Leatherwood TerBurtonsville, MD 20866 | 3 | 3 | 1,220 | $385,000 | $315 | — |
| 3649 Childress TerBurtonsville, MD 20866 | 3 | 4 | 1,860 | $475,000 | $255 | 7 days |
| 4416 Camley WayBurtonsville, MD 20866 | 4 | 4 | 4,771 | $914,499 | $191 | 7 days |
| 3016 Spencerville RdBurtonsville, MD 20866 | 3 | 2 | 1,384 | $675,000 | $487 | — |
| 14712 Old Columbia PikeBurtonsville, MD 20866 | 6 | 6 | 5,764 | $995,000 | $172 | 8 days |
| 4026 W Wood Swallow CtBurtonsville, MD 20866 | 2 | 4 | 2,016 | $449,999 | $223 | 12 days |
| 14902 Trailwood PlBurtonsville, MD 20866 | 3 | 3 | 1,838 | $540,000 | $293 | 17 days |
| 15118 Briarcliff Manor WayBurtonsville, MD 20866 | 5 | 4 | 3,735 | $850,000 | $227 | 16 days |
| 14121 Armilla CtBurtonsville, MD 20866 | 4 | 3 | 1,680 | $400,000 | $238 | 28 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10 Almanac CtBurtonsville, MD 20866 | 3 | 4 | 1,748 | $399,000 | $228 | 7 days |
| 15113 Briarcliff Manor WayBurtonsville, MD 20866 | 6 | 4 | 3,492 | $869,900 | $249 | 10 days |
| 14608 Monmouth Dr Unit 9-101Burtonsville, MD 20866 | 3 | 3 | 1,856 | $354,990 | $191 | 27 days |
| 21 Crosswood CtBurtonsville, MD 20866 | 3 | 3 | 1,220 | $356,000 | $291 | 16 days |
| 14532 Perrywood DrBurtonsville, MD 20866 | 4 | 3 | 2,672 | $635,000 | $237 | 15 days |
| 14701 Wexhall Ter Unit 16-171Burtonsville, MD 20866 | 3 | 3 | 1,738 | $365,999 | $210 | 23 days |
| 15401 Old Columbia PikeBurtonsville, MD 20866 | — | — | — | $1,000,000 | — | 34 days |
| 14852 Silver Ash CtBurtonsville, MD 20866 | 4 | 4 | 2,342 | $570,000 | $243 | 51 days |
| Columbia PikeBurtonsville, MD 20866 | — | — | — | $200,000 | — | 87 days |
| 3504 Turbridge DrBurtonsville, MD 20866 | 6 | 4 | 3,156 | $700,000 | $221 | 35 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 14621 Monmouth DrBurtonsville, MD 20866 | 3 | 3 | 1,821 | $360,000 | 100.0% | $197 | 7 days |
| 14815 Mc Knew RdBurtonsville, MD 20866 | 3 | 4 | 1,344 | $445,000 | 100.0% | $331 | 4 days |
| 3517 Hepburn CtBurtonsville, MD 20866 | 4 | 5 | 2,981 | $710,000 | 102.9% | $238 | 3 days |
| 14410 Turbridge CtBurtonsville, MD 20866 | 4 | 4 | 2,772 | $617,000 | 103.7% | $222 | 6 days |
| 4215 Woottens LnBurtonsville, MD 20866 | 4 | 2 | 2,374 | $452,000 | 100.4% | $190 | 6 days |
| 14004 Daleshire Way Unit 49Burtonsville, MD 20866 | 3 | 4 | 1,920 | $400,000 | 90.9% | $208 | 251 days |
| 14113 Angelton TerBurtonsville, MD 20866 | 2 | 4 | 1,502 | $415,000 | 96.3% | $276 | 7 days |
| 3727 Amsterdam Ter Unit 9-92Burtonsville, MD 20866 | 3 | 3 | 1,928 | $350,000 | 100.0% | $181 | 23 days |
| 14756 Mcknew RdBurtonsville, MD 20866 | 3 | 3 | 2,016 | $445,000 | 100.0% | $220 | 20 days |
| 4331 Regalwood TerBurtonsville, MD 20866 | 3 | 4 | 1,320 | $430,000 | 102.6% | $325 | 11 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.