Market report, updated
Search in the city of Middletown
Over the last 6 months, homes sold for 99.4% of list price in 33 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 136 sales in Jun. Last month: 81.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
22 homes didn’t report living area and aren’t shown.
6 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
12 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
44 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 377 Cypress StMiddletown, PA 17057 | 3 | 1 | 1,373 | $199,995 | $145 | 1 day |
| 1808 Blacklatch LnMiddletown, PA 17057 | 3 | 3 | 2,643 | $439,999 | $166 | 2 days |
| 1122 Chestnut StMiddletown, PA 17057 | 4 | 1 | 1,373 | $209,995 | $152 | 2 days |
| 153 Crystal Run DrMiddletown, DE 19709 | 4 | 2 | 1,975 | $425,000 | $215 | 2 days |
| 2518 N Dupont PkwyMiddletown, DE 19709 | — | — | — | $950,000 | — | 2 days |
| 138 Margaretta DrMiddletown, DE 19709 | 3 | 4 | 2,700 | $459,000 | $170 | 2 days |
| 2810 Grandview DrMiddletown, MD 21769 | 3 | 3 | 1,839 | $449,990 | $244 | — |
| 218 Witherspoon AveMiddletown, PA 17057 | 2 | 2 | 1,487 | $205,000 | $137 | 3 days |
| 2608 W Dali DrMiddletown, DE 19709 | 4 | 4 | 2,975 | $555,000 | $186 | 1 day |
| Foxianna Rd Unit LOT 3Middletown, PA 17057 | — | — | — | $59,900 | — | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 823 Spruce StMiddletown, PA 17057 | 4 | 1 | 1,665 | $180,000 | $108 | 5 days |
| 3156 Pett Level DrMiddletown, DE 19709 | 3 | 3 | 2,443 | $419,259 | $171 | 11 days |
| 7816 Senseney AveMiddletown, VA 22645 | 3 | 1 | 2,010 | $100,000 | $49 | — |
| 7 Messick DrMiddletown, PA 17057 | 4 | 1 | 1,488 | $245,000 | $164 | 16 days |
| 611 Jacksons Chase DrMiddletown, VA 22645 | 3 | 3 | 2,962 | $925,000 | $312 | 16 days |
| 4 Walnut Pond CtMiddletown, MD 21769 | 4 | 3 | 2,262 | $565,000 | $249 | 16 days |
| 669 Old Summit Bridge RdMiddletown, DE 19709 | 4 | 2 | 2,922 | $290,000 | $99 | 19 days |
| 8 Springfield CirMiddletown, DE 19709 | 3 | 3 | 1,750 | $365,000 | $208 | 19 days |
| 231 Ulrich StMiddletown, PA 17057 | 3 | 2 | 1,546 | $199,995 | $129 | 19 days |
| 312 W Windmill WayMiddletown, DE 19709 | 3 | 2 | 1,400 | $300,000 | $214 | 15 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2419 Quebec School RdMiddletown, MD 21769 | 5 | 5 | 3,099 | $683,500 | 97.7% | $220 | 19 days | Nov 20, 2026 |
| 276 Manchester CtMiddletown, DE 19709 | 4 | 3 | 2,750 | $600,000 | 100.0% | $218 | 19 days | Nov 20, 2026 |
| 131 Emmet StMiddletown, VA 22645 | 3 | 2 | 1,333 | $420,000 | 102.7% | $315 | 45 days | Nov 20, 2026 |
| 109 N Race StMiddletown, PA 17057 | 3 | 2 | 1,802 | $295,000 | 98.3% | $163 | 60 days | Nov 20, 2026 |
| 27 Edgewater DrMiddletown, PA 17057 | 3 | 3 | 1,620 | $240,000 | 96.0% | $148 | 17 days | Nov 19, 2026 |
| 264 Trellis LnMiddletown, DE 19709 | 2 | 2 | 1,800 | $395,000 | 99.2% | $219 | 23 days | Nov 18, 2026 |
| 92 Mic Nan DrMiddletown, PA 17057 | 2 | 1 | 980 | $32,500 | 100.0% | $33 | 60 days | Nov 18, 2026 |
| 131 Redden LnMiddletown, DE 19709 | 2 | 2 | 1,280 | $339,900 | 100.0% | $265 | 7 days | Nov 17, 2026 |
| 512 Burnham LnMiddletown, DE 19709 | 4 | 4 | 3,905 | $685,000 | 101.5% | $175 | 2 days | Nov 16, 2026 |
| 610 Spring Hollow DrMiddletown, DE 19709 | 5 | 4 | 6,272 | $900,000 | 96.9% | $143 | 131 days | Nov 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.