Market report, updated
Search in the city of Lafayette Hill
Over the last 6 months, homes sold for 101.6% of list price in 20 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Jul. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 421 Ridge PikeLafayette Hill, PA 19444 | 6 | 3 | 2,544 | $485,000 | $190 | 2 days |
| 412 Revere RdLafayette Hill, PA 19444 | 3 | 2 | 2,000 | $675,000 | $337 | — |
| 4027 Joshua RdLafayette Hill, PA 19444 | 3 | 2 | 1,980 | $515,000 | $260 | 13 days |
| 10 Honey Locust CtLafayette Hill, PA 19444 | 3 | 3 | 2,430 | $599,900 | $246 | 14 days |
| 50 White Pine CtLafayette Hill, PA 19444 | 4 | 3 | 1,988 | $450,000 | $226 | 23 days |
| Germantown PikeLafayette Hill, PA 19444 | — | — | — | $1,000,000 | — | 6 days |
| 198 Ridge PikeLafayette Hill, PA 19444 | 3 | 2 | 2,031 | $440,000 | $216 | 11 days |
| 608 Germantown PikeLafayette Hill, PA 19444 | — | — | 2,820 | $595,000 | $210 | 17 days |
| 11 Azalea CirLafayette Hill, PA 19444 | 4 | 3 | 2,900 | $695,000 | $239 | 6 days |
| 500 E Germantown PikeLafayette Hill, PA 19444 | — | — | 3,585 | $795,000 | $221 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 128 Chinaberry DrLafayette Hill, PA 19444 | 4 | 4 | 3,469 | $949,000 | $273 | 7 days |
| 2026 Wisteria LnLafayette Hill, PA 19444 | 4 | 3 | 2,400 | $800,000 | $333 | 9 days |
| 634 Ridge PikeLafayette Hill, PA 19444 | 3 | 3 | 2,296 | $625,000 | $272 | 12 days |
| 634 Ridge PikeLafayette Hill, PA 19444 | — | — | — | $625,000 | — | 12 days |
| 2326 S Gilinger RdLafayette Hill, PA 19444 | 3 | 2 | 1,422 | $550,000 | $386 | 9 days |
| 33 Sugar Maple LnLafayette Hill, PA 19444 | 5 | 3 | 3,880 | $995,000 | $256 | 12 days |
| 2311 Barren Hill RdLafayette Hill, PA 19444 | 5 | 3 | 2,808 | $795,000 | $283 | 12 days |
| 611 BradleyLafayette Hill, PA 19444 | 4 | 3 | 2,838 | $799,000 | $281 | 26 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3054 Mitchell CtLafayette Hill, PA 19444 | 2 | 4 | 1,931 | $515,000 | 101.0% | $266 | 7 days | Oct 20, 2026 |
| 4046 Center AveLafayette Hill, PA 19444 | 3 | 4 | 2,244 | $695,000 | 97.2% | $309 | 30 days | Oct 16, 2026 |
| 9 Plum CtLafayette Hill, PA 19444 | 3 | 3 | 1,945 | $435,000 | 124.3% | $223 | 8 days | Oct 15, 2026 |
| 2 Whitefield DrLafayette Hill, PA 19444 | 4 | 3 | 3,754 | $1,200,000 | 92.3% | $319 | 5 days | Oct 14, 2026 |
| 4035 Fairway RdLafayette Hill, PA 19444 | 4 | 3 | 2,136 | $600,000 | 92.3% | $280 | 92 days | Oct 7, 2026 |
| 532 Cedar DrLafayette Hill, PA 19444 | 3 | 3 | 2,097 | $520,000 | 97.4% | $247 | 38 days | Oct 1, 2026 |
| 4113 Addison CtLafayette Hill, PA 19444 | 4 | 4 | 2,395 | $675,000 | 98.5% | $281 | 62 days | Sep 30, 2026 |
| 206 Birch DrLafayette Hill, PA 19444 | 4 | 3 | 2,357 | $494,000 | 98.8% | $209 | 6 days | Sep 29, 2026 |
| 2027 Wisteria LnLafayette Hill, PA 19444 | 5 | 4 | 3,565 | $975,000 | 108.5% | $273 | 5 days | Sep 28, 2026 |
| 250 Ridge Pike Unit B-150Lafayette Hill, PA 19444 | 3 | 2 | 1,223 | $250,000 | 90.9% | $204 | 5 days | Sep 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.