Market report, updated
Search in the city of Eagleville
Over the last 6 months, homes sold for 100.0% of list price in 46 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Dec. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 145 Brindle CtEagleville, PA 19403 | 3 | 3 | 2,434 | $749,000 | $307 | 1 day |
| 1832 Spera LnEagleville, PA 19403 | 4 | 4 | 2,636 | $615,000 | $233 | 29 days |
| 29 Prince DrEagleville, PA 19403 | 3 | 3 | 3,198 | $429,000 | $134 | 28 days |
| 729 Mockingbird LnEagleville, PA 19403 | 4 | 3 | 2,198 | $599,999 | $272 | 18 days |
| 325 E Mount Kirk AveEagleville, PA 19403 | 3 | 1 | 2,204 | $415,000 | $188 | 42 days |
| 80 Chadwick CirEagleville, PA 19403 | 3 | 3 | 2,400 | $485,000 | $202 | 54 days |
| 81 Chadwick CirEagleville, PA 19403 | 3 | 3 | 1,792 | $435,000 | $242 | 61 days |
| Roosevelt BlvdEagleville, PA 19403 | — | — | — | $65,000 | — | 7 days |
| 1015 Redtail RdEagleville, PA 19403 | 4 | 4 | 5,415 | $899,000 | $166 | 68 days |
| 9 Umbrell DrEagleville, PA 19403 | 3 | 3 | 2,078 | $735,000 | $353 | 102 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3243 W Sunset AveEagleville, PA 19403 | 2 | 2 | 1,234 | $325,000 | $263 | 12 days |
| 75 W Mount Kirk AveEagleville, PA 19403 | 3 | 2 | 2,000 | $550,000 | $275 | 6 days |
| 30 Wheatsheaf LnEagleville, PA 19403 | 3 | 3 | 2,208 | $530,000 | $240 | 11 days |
| 2636 Amy DrEagleville, PA 19403 | 4 | 2 | 2,118 | $519,000 | $245 | 10 days |
| 101 Sunnyside AveEagleville, PA 19403 | 3 | 2 | 2,024 | $529,900 | $261 | 14 days |
| 135 Brindle CtEagleville, PA 19403 | 3 | 3 | 2,544 | $695,000 | $273 | 10 days |
| 341 E Mount Kirk AveEagleville, PA 19403 | 3 | 2 | 1,728 | $489,500 | $283 | 26 days |
| 43 Hampton CtEagleville, PA 19403 | 3 | 3 | 2,016 | $415,000 | $205 | 68 days |
| 142 Oxford CirEagleville, PA 19403 | 3 | 2 | 1,888 | $430,000 | $227 | 105 days |
| 2938 Ridge PikeEagleville, PA 19403 | — | — | 5,276 | $749,900 | $142 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2941 Pheasant Run RdEagleville, PA 19403 | 3 | 4 | 1,610 | $450,000 | 100.0% | $279 | 21 days | Nov 12, 2026 |
| 721 S Park AveEagleville, PA 19403 | 4 | 3 | 2,068 | $566,000 | 102.9% | $273 | 47 days | Nov 6, 2026 |
| 2617 Hawthorn DrEagleville, PA 19403 | 6 | 6 | 5,356 | $1,600,000 | 100.0% | $298 | 133 days | Oct 30, 2026 |
| 1 TamarackEagleville, PA 19403 | 3 | 4 | 2,124 | $751,000 | 98.1% | $353 | 1 day | Oct 29, 2026 |
| 529 Faith DrEagleville, PA 19403 | 4 | 3 | 2,903 | $590,000 | 98.3% | $203 | 59 days | Oct 26, 2026 |
| 193 Hoover AveEagleville, PA 19403 | 4 | 2 | 2,250 | $435,000 | 100.0% | $193 | 9 days | Oct 14, 2026 |
| 5 Abbott CtEagleville, PA 19403 | 3 | 3 | 2,460 | $479,000 | 100.0% | $194 | 8 days | Oct 13, 2026 |
| 3054 Bella CirEagleville, PA 19403 | 4 | 4 | 3,321 | $885,990 | 100.0% | $266 | 1 day | Oct 13, 2026 |
| 3251 W Mount Kirk AveEagleville, PA 19403 | 4 | 3 | 2,190 | $480,000 | 100.0% | $219 | 17 days | Oct 8, 2026 |
| 2861 Hickory HlEagleville, PA 19403 | 4 | 3 | 4,696 | $760,760 | 104.9% | $162 | 5 days | Oct 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.