Market report, updated
Search in the city of Creamery
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1046 Bridge Rd Unit 1Creamery, PA 19430 | 3 | 3 | 2,145 | $715,995 | $333 | 829 days |
| 1052 Bridge Rd Unit 4Creamery, PA 19430 | 3 | 3 | 2,150 | $672,995 | $313 | 829 days |
| 1054 Bridge Rd Unit 5Creamery, PA 19430 | 3 | 4 | 2,150 | $685,995 | $319 | 829 days |
| 1050 Bridge Rd Unit 3Creamery, PA 19430 | 3 | 3 | 2,150 | $672,995 | $313 | 829 days |
| 1048 Bridge Rd Unit 2Creamery, PA 19430 | 3 | 3 | 2,145 | $690,995 | $322 | 829 days |
| 1056 Bridge Rd Unit 6Creamery, PA 19430 | 3 | 3 | 2,150 | $705,995 | $328 | 829 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.