Market report, updated
Search in the city of Shenandoah Junction
Over the last 6 months, homes sold for 99.4% of list price in 39 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 94 James StShenandoah Junction, WV 25442 | 3 | 2 | 1,300 | $310,000 | $238 | 18 days |
| 543 Buckeye DrShenandoah Junction, WV 25442 | 4 | 3 | 2,678 | $459,990 | $171 | 22 days |
| 471 Buckeye DrShenandoah Junction, WV 25442 | 4 | 3 | 2,751 | $459,990 | $167 | 92 days |
| 372 Atkinson StShenandoah Junction, WV 25442 | 4 | 3 | 2,511 | $449,000 | $178 | 130 days |
| 207 Maxwell StShenandoah Junction, WV 25442 | 5 | 3 | 2,914 | $499,990 | $171 | 141 days |
| 1177 Whitmer RdShenandoah Junction, WV 25442 | — | — | — | $268,000 | — | 203 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 375 Prides XingShenandoah Junction, WV 25442 | 4 | 3 | 2,516 | $550,000 | $218 | 5 days |
| 1177 Whitmer RdShenandoah Junction, WV 25442 | — | — | — | $187,000 | — | 23 days |
| 274 Dogwood Manor DrShenandoah Junction, WV 25442 | 5 | 3 | 3,140 | $549,990 | $175 | 31 days |
| 526 Buckeye DrShenandoah Junction, WV 25442 | 5 | 3 | 2,511 | $449,448 | $178 | 85 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 519 Buckeye DrShenandoah Junction, WV 25442 | 4 | 3 | 2,751 | $449,990 | 100.0% | $163 | 57 days | Sep 30, 2026 |
| 4789 Shepherdstown PikeShenandoah Junction, WV 25442 | 3 | 1 | 1,144 | $500,000 | 105.3% | $437 | 6 days | Sep 30, 2026 |
| 438 Buckeye DrShenandoah Junction, WV 25442 | 5 | 3 | 2,511 | $439,990 | 100.2% | $175 | 89 days | Sep 28, 2026 |
| French RdShenandoah Junction, WV 25442 | — | — | — | $1,300,000 | 92.9% | — | 4 days | Sep 15, 2026 |
| 32 7th StShenandoah Junction, WV 25442 | 4 | 3 | 3,068 | $435,000 | 100.0% | $141 | 93 days | Sep 15, 2026 |
| 478 Buckeye DrShenandoah Junction, WV 25442 | 4 | 3 | 2,511 | $469,990 | 100.0% | $187 | 37 days | Sep 14, 2026 |
| 1063 Whitmer RdShenandoah Junction, WV 25442 | 3 | 2 | 1,318 | $480,000 | 87.3% | $364 | 36 days | Sep 3, 2026 |
| 381 French RdShenandoah Junction, WV 25442 | 2 | 1 | 1,295 | $437,000 | 111.2% | $337 | 9 days | Sep 1, 2026 |
| 218 Haybine DrShenandoah Junction, WV 25442 | 4 | 4 | 3,505 | $630,000 | 96.9% | $179 | 52 days | Aug 10, 2026 |
| 217 Whitmer RdShenandoah Junction, WV 25442 | 3 | 3 | 1,976 | $560,000 | 95.7% | $283 | 27 days | Jul 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.