Market report, updated
Search in the county of Fairfax
Over the last 6 months, homes sold for 99.6% of list price in 23 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1,433 sales in Jun. Last month: 758.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
156 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
216 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 513 Tapawingo Rd SwVienna, VA 22180 | 6 | 7 | 5,996 | — | — | — |
| 1710 Prelude DrVienna, VA 22182 | 4 | 3 | 2,472 | $1,225,000 | $495 | — |
| 2843 Hokie LnAlexandria, VA 22306 | 4 | 4 | 2,790 | $779,000 | $279 | 1 day |
| 2451 Midtown Ave Unit 1013Alexandria, VA 22303 | 1 | 1 | 838 | $349,000 | $416 | — |
| 5926 Havener House WayCentreville, VA 20120 | 1 | 2 | 960 | $349,900 | $364 | — |
| 5926 Cove Landing Rd Unit 302Burke, VA 22015 | 2 | 2 | 945 | $419,000 | $443 | — |
| 6261 Sydney RdFairfax Station, VA 22039 | 4 | 3 | 3,654 | $949,888 | $259 | 1 day |
| 7024 Green Oak DrMclean, VA 22101 | 7 | 7 | 8,182 | $9,900,000 | $1,209 | 1 day |
| 3000 Fox Mill Rd Unit COakton, VA 22124 | 4 | 6 | 5,318 | $1,595,000 | $299 | — |
| 7734 Brandeis WaySpringfield, VA 22153 | 3 | 3 | 1,724 | $540,000 | $313 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
13 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
27 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9540 Bastille St Unit 408Fairfax, VA 22031 | 2 | 2 | 1,636 | $764,990 | $467 | 1 day |
| 11760 Sunrise Valley Dr Unit 509Reston, VA 20191 | 1 | 1 | 664 | $295,000 | $444 | 3 days |
| 4109 Placid Lake CtChantilly, VA 20151 | 2 | 1 | 1,119 | $275,000 | $245 | 5 days |
| 2709 Wrexham CtHerndon, VA 20171 | 4 | 3 | 1,922 | $575,000 | $299 | 6 days |
| 4519 Roundhill RdAlexandria, VA 22310 | 3 | 2 | 1,040 | $598,000 | $575 | 7 days |
| 13478 Edge Rock CtChantilly, VA 20151 | 5 | 5 | 4,562 | $1,287,500 | $282 | 7 days |
| 1610 MadduxMclean, VA 22101 | 5 | 5 | 6,211 | $2,500,000 | $402 | 3 days |
| 6225 Kellogg DrMclean, VA 22101 | 5 | 3 | 2,848 | $1,325,000 | $465 | 5 days |
| 13822 Springstone DrClifton, VA 20124 | 4 | 4 | 3,696 | $895,000 | $242 | 7 days |
| 349 Holmes Dr NwVienna, VA 22180 | 6 | 5 | 4,542 | $1,625,000 | $357 | 6 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
107 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
87 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6216 Arkendale RdAlexandria, VA 22307 | 4 | 3 | 2,811 | $1,095,000 | 99.5% | $389 | 10 days | Nov 12, 2026 |
| 1360 Snow Meadow LnMclean, VA 22102 | 4 | 4 | 3,482 | $1,475,000 | 98.7% | $423 | 3 days | Nov 12, 2026 |
| 6816 Rock Creek CtAlexandria, VA 22306 | 4 | 3 | 2,437 | $789,000 | 100.0% | $323 | 8 days | Nov 12, 2026 |
| 5809 Cove Landing Rd Unit 303Burke, VA 22015 | 2 | 2 | 945 | $382,000 | 98.0% | $404 | 13 days | Nov 12, 2026 |
| 2946 Yarling Unit 2946Falls Church, VA 22042 | 2 | 2 | 1,117 | $517,000 | 100.0% | $462 | 15 days | Nov 12, 2026 |
| 6585 Mckenna WayAlexandria, VA 22315 | 3 | 4 | 3,305 | $875,000 | 100.0% | $264 | 5 days | Nov 12, 2026 |
| 10015 Saddle RdVienna, VA 22181 | 5 | 4 | 4,163 | $1,695,000 | 100.0% | $407 | 16 days | Nov 12, 2026 |
| 8115 Yorktown DrAlexandria, VA 22308 | 5 | 5 | 4,630 | $1,410,000 | 98.9% | $304 | 7 days | Nov 12, 2026 |
| 7001 Old House RdMclean, VA 22101 | 6 | 3 | 2,596 | $1,275,000 | 100.0% | $491 | 6 days | Nov 12, 2026 |
| 7753 Patriot Dr Unit 54Annandale, VA 22003 | 1 | 1 | 666 | $180,000 | 94.7% | $270 | 39 days | Nov 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.