Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7813 Cinder Bed Rd N/A N/A N/A $7,000,000 Unknown 42 days
10622- 10618-10624 Old Colchester Rd 6 4 10,000 $3,250,000 $325 77 days
6057 River Dr 4 5 6,300 $2,650,000 $420 228 days
5985 Saint Catherines Ln 5 7 7,774 $2,225,000 $286 144 days
9040 Telegraph Rd N/A N/A N/A $1,995,000 Unknown 173 days
9209 Franks Point Ln 6 6 6,472 $1,899,000 $293 290 days
9739 Wildas Way 6 6 6,153 $1,889,900 $307 47 days
9683 Alexandra Nicole Dr 6 7 8,739 $1,874,900 $214 87 days
9763 Wildas Way 6 7 5,773 $1,819,900 $315 47 days
9205 Franks Point Ln 5 6 5,850 $1,799,000 $307 644 days
9755 Wildas Way 5 6 4,789 $1,729,900 $361 47 days
9020 Kiger St 6 7 4,205 $1,599,000 $380 18 days
8761 Southern Oaks Pl 6 6 4,392 $1,549,990 $352 355 days
9205 Forest Greens Dr 5 7 6,777 $1,449,999 $213 72 days
8233 Franklin Dr 4 4 5,265 $1,249,900 $237 4 days
8460 Begonia Ln 4 5 4,229 $1,222,020 $288 21 days
7785 Grace Church Ln 4 5 5,539 $1,149,999 $207 37 days
8185 Paper Birch Dr 4 4 4,410 $1,139,000 $258 12 days
8458 Begonia Ln 4 5 3,680 $1,074,990 $292 141 days
8454 Begonia Ln Unit 28 4 4 3,680 $1,069,990 $290 16 days
6712 Bulkley Rd 4 4 2,352 $1,025,000 $435 122 days
8702 Southrun Ct 4 3 2,856 $1,020,000 $357 52 days
8157 Douglas Fir Dr 4 3 2,607 $1,019,000 $390 16 days
9018 Igoe St 7 4 5,200 $999,999 $192 32 days
9954 E Hill Dr 5 4 3,938 $985,000 $250 38 days
Average: 3.7 3.7 3,029 $879,647 $314 177 days
Viewing 1 - 25 of 91
Viewing 1 - 25 of 91
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5717 River Dr 5 5 4,590 $2,545,000 $554 29 days
9612 Peniwill Dr 5 7 8,114 $2,383,559 $293 143 days
8459 Reformatory Way 5 5 4,443 $1,250,000 $281 141 days
9546 Sanger St 5 5 3,918 $1,099,999 $280 15 days
8456 Begonia Ln 3 5 3,680 $1,063,645 $289 206 days
9809 Richmond Hwy N/A N/A N/A $1,050,000 Unknown 60 days
No address 4 4 3,696 $1,025,000 $277 35 days
6854 Corder Ln 4 4 4,287 $1,025,000 $239 18 days
11724 River Dr 3 2 1,730 $749,900 $433 24 days
9155 Power House Rd 4 4 2,096 $739,500 $352 60 days
8374 Sallyport St 3 4 1,643 $694,500 $422 62 days
9052 Tanyard Ln 3 4 2,352 $675,000 $286 37 days
8139 Dove Cottage Ct 3 3 2,178 $619,999 $284 23 days
9626 Eaton Woods Pl 4 4 1,448 $600,000 $414 104 days
7608 Devries Dr 4 2 2,104 $599,000 $284 26 days
8901 Lagrange St 3 2 1,955 $589,000 $301 43 days
9659 Franklin Woods Pl 4 4 1,448 $580,000 $400 17 days
10643 Old Colchester Rd 4 2 2,086 $575,000 $275 45 days
8764 Newington Commons Rd 3 4 1,670 $545,000 $326 84 days
7710 Baird Ct 3 3 2,170 $535,000 $246 22 days
9215 Mccarty Rd 4 4 2,148 $519,900 $242 19 days
8511 Koluder Ct 2 2 930 $425,000 $456 43 days
8759 Kanawha Ct 2 2 1,155 $425,000 $367 103 days
8244 Catbird Cir Unit 101 2 2 1,047 $360,000 $343 24 days
10623 Old Colchester Rd N/A N/A N/A $205,000 Unknown 302 days
Average: 3.6 3.6 2,647 $835,160 $332 67 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11715 River Dr 6 8 9,951 $4,500,000 $3,900,000 $391 90 days 8/14/26
9604 Peniwill Dr 6 7 8,008 $2,329,618 $2,331,868 $291 1 day 8/20/26
9751 Wildas Way 6 7 2,464 $2,327,251 $2,327,251 $944 1 day 8/17/26
8836 Rommel Dr 7 7 9,524 $2,200,000 $2,200,000 $230 9 days 9/28/26
9311 Occoquan Overlook Dr 6 8 9,924 $2,300,000 $2,120,000 $213 26 days 7/30/26
9503 Peniwill Dr 6 7 8,608 $1,859,000 $1,859,000 $215 8 days 9/8/26
10007 Richmond Hwy N/A N/A N/A $2,200,000 $1,770,000 Unknown 296 days 5/1/26
9179 Peniwill Dr Unit LOT 85 5 7 6,352 $1,666,310 $1,666,310 $262 10 days 5/11/26
8937 Rhododendron Cir 6 6 6,518 $1,350,000 $1,512,000 $231 4 days 5/13/26
8248 Native Violet Dr 5 5 6,205 $1,300,000 $1,390,000 $224 4 days 10/27/26
8906 Laurel Overlook Dr 5 5 6,658 $1,400,000 $1,340,000 $201 26 days 8/31/26
8934 Hubbard Way 5 6 4,572 $1,288,000 $1,255,000 $274 8 days 8/25/26
8840 Western Hemlock Way 5 5 5,071 $1,195,000 $1,236,204 $243 6 days 5/5/26
9223 Clementine Ct 5 5 5,052 $1,200,000 $1,200,000 $237 2 days 6/30/26
9107 Meadowcreek Ln 4 5 4,486 $1,150,000 $1,200,000 $267 3 days 5/15/26
8204 Paper Birch Dr 5 4 4,850 $1,149,000 $1,178,800 $243 7 days 8/11/26
8164 American Holly Rd 5 4 4,206 $1,149,000 $1,169,000 $277 6 days 10/20/26
6733 Catskill Rd 5 4 4,238 $1,149,900 $1,149,900 $271 9 days 7/6/26
8717 Flowering Dogwood Ln 4 5 4,995 $1,149,900 $1,141,000 $228 5 days 6/22/26
9412 Pattys Ct 4 4 3,265 $1,110,000 $1,110,000 $339 4 days 5/22/26
8170 Douglas Fir Dr 4 4 3,864 $1,030,000 $1,108,000 $286 5 days 5/26/26
10830 Greene Dr 5 4 4,494 $1,100,000 $1,100,000 $244 3 days 7/27/26
9220 Davis Dr 4 4 3,977 $1,150,000 $1,100,000 $276 79 days 9/4/26
8181 Usher Dr 5 5 4,597 $1,075,000 $1,075,000 $233 13 days 9/3/26
8558 Fisher Woods Dr 4 4 3,797 $1,010,000 $1,040,000 $273 3 days 9/18/26
Average: 3.4 3.5 2,518 $755,208 $749,068 $319 22 days
Viewing 1 - 25 of 173
Viewing 1 - 25 of 173

How much is your home worth?

...get instant property value now!