Market report, updated
Search in the city of Clarksburg
Over the last 12 months, homes sold for 99.9% of list price in 34 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 35 sales in Aug. Last month: 19.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 23106 Birch MeadClarksburg, MD 20871 | 7 | 5 | 4,700 | $995,000 | $211 | — |
| 22110 Fulmer AveClarksburg, MD 20871 | 5 | 4 | 3,561 | $799,000 | $224 | 2 days |
| 14213 Dowitcher WayClarksburg, MD 20871 | 5 | 6 | 5,896 | $869,000 | $147 | 5 days |
| 22817 Frederick RdClarksburg, MD 20871 | 3 | 3 | 2,092 | $674,900 | $322 | 3 days |
| 22477 Glenbow Way Unit 2009Clarksburg, MD 20871 | 2 | 3 | 1,568 | $394,999 | $251 | 12 days |
| 13100 Suncrest AveClarksburg, MD 20871 | 5 | 5 | 5,572 | $1,100,000 | $197 | 13 days |
| 13230 Petrel St Unit 2408Clarksburg, MD 20871 | 2 | 2 | 1,702 | $549,990 | $323 | 5 days |
| 13240 Petrel St Unit 5307Clarksburg, MD 20871 | 2 | 2 | 2,031 | $624,990 | $307 | 5 days |
| 13430 Dutrow DrClarksburg, MD 20871 | 3 | 3 | 2,632 | $620,000 | $235 | 10 days |
| 23308 Brewers Tavern WayClarksburg, MD 20871 | 3 | 4 | 2,000 | $545,000 | $272 | 21 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 120 Prado Ln Unit 2301Clarksburg, MD 20871 | 3 | 3 | 1,901 | $425,000 | $223 | 6 days |
| 22163 Orchard Oriole AlyClarksburg, MD 20871 | 4 | 5 | 3,100 | $799,999 | $258 | 16 days |
| 22465 Glenbow Way Unit 2102Clarksburg, MD 20871 | 3 | 2 | 1,713 | $267,248 | $156 | 22 days |
| 13751 Little Seneca PkwyClarksburg, MD 20871 | 3 | 3 | 2,810 | $485,000 | $172 | 10 days |
| 12115 Fountain DrClarksburg, MD 20871 | 4 | 3 | 2,165 | $572,500 | $264 | 18 days |
| 22121 Cabin Branch AveClarksburg, MD 20871 | 3 | 4 | 2,634 | $729,900 | $277 | 16 days |
| 23203 British Manor DrClarksburg, MD 20871 | 5 | 5 | 6,718 | $1,250,000 | $186 | 12 days |
| 13200 Orsay St Unit 2601Clarksburg, MD 20871 | 3 | 4 | 1,901 | $429,900 | $226 | 30 days |
| 25200 Frederick RdClarksburg, MD 20871 | — | — | — | $695,000 | — | 39 days |
| 23209 Shaws Tavern Ct Unit 2356Clarksburg, MD 20871 | 3 | 3 | 2,877 | $525,000 | $182 | 54 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 13706 Petrel StClarksburg, MD 20871 | 3 | 4 | 2,176 | $561,000 | 96.7% | $257 | 68 days |
| 13516 Goldeneye CirClarksburg, MD 20871 | 3 | 3 | 1,590 | $495,000 | 99.0% | $311 | 15 days |
| 24000 Clarksburg RdClarksburg, MD 20871 | 6 | 4 | 3,724 | $725,000 | 96.7% | $194 | 35 days |
| 13802 Tribute PkwyClarksburg, MD 20871 | 4 | 4 | 3,758 | $850,000 | 100.0% | $226 | 9 days |
| 25810 FrederickClarksburg, MD 20871 | 3 | 1 | 1,196 | $388,000 | 97.0% | $324 | 56 days |
| 22410 Glenbow WayClarksburg, MD 20871 | 3 | 4 | 1,928 | $535,000 | 97.3% | $277 | 12 days |
| 23405 Forest Haven WayClarksburg, MD 20871 | 3 | 4 | 2,791 | $595,000 | 99.2% | $213 | 53 days |
| 308 Whirlabout AlyClarksburg, MD 20871 | 4 | 4 | 2,256 | $625,000 | 98.4% | $277 | 14 days |
| 22504 Phillips St Unit 503Clarksburg, MD 20871 | 3 | 3 | 1,844 | $420,000 | 96.6% | $227 | 28 days |
| 13233 Orsay St Unit 1301Clarksburg, MD 20871 | 3 | 3 | 1,901 | $420,000 | 95.5% | $220 | 55 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.